Membership
Our accomplishments are due to our dedicated members. As with all non-profits, the League must constantly seek funding sources that permit the organization to meet the ever growing and changing needs of the community. Sponsorship, in-kind gifts and cash contributions from business partners enhance existing programs and make new ones possible.
As a membership organization, the League also receives contributions from individual friends and families throughout the greater Chattanooga area. Every dollar you invest or donate will go toward helping children by improving academic achievement and social development. Your gift will assist in employment placement with family wage earnings.
We must remain vigilant and accountable for those who have gone before us and those who are coming behind us. While some progress has been made, too many people are being denied an opportunity to participate in the American Dream:
|
|
We will leverage your contribution wisely, guaranteeing a good return on your investment. The Urban League of Greater Chattanooga will serve you well. Please send your contribution today
| Category | Privileges |
|---|---|
| $50 - Individual/Family Membership | Urban League Lapel Pin, Invitations to Public Policy Forums, Annual Meetings, and other Forums, Voting Privileges at the Annual Meeting, and Employment Referral Service |
| $100 – Community Membership | Individual/Family Membership Privileges; plus solicitation to "Invitation Only" Affairs |
| $200 – Faith Based and Civic Groups | Individual/Family and Community Membership Privileges |
| $500 – Non-Profit Organizations | Individual/Family and Community Membership Privileges, plus Two (2) Equal Opportunity Day Dinner Tickets, Recognition in the Equal Opportunity Day Dinner Souvenir Booklet. |
| All Corporate Memberships | All Corporate Memberships include these Basic Membership Privileges – Urban League Pin, Employment Referral Service, Invitations to Pubic Policy Forums, Annual Meetings and other forums, Voting Privileges at the Annual Meeting, solicitation to "Invitation Only" Affairs, and a copy of Opportunity Journal quarterly national magazine. |
| $500 – Bronze Circle | Two (2) Equal Opportunity Day Dinner Tickets; plus (1/8) page Advertisement in our Equal Opportunity Day Dinner Souvenir Booklet; and listed in other publications as member and supporter. |
| $1000 – Silver Circle | Four (4) Equal Opportunity Day Dinner Tickets, plus (1/4) page Advertisement in our Equal Opportunity Day Dinner Souvenir Booklet; and listed in other publications as member and supporter. |
| $2500 – Gold Circle | Table of eight (8) at Annual Equal Opportunity Day Dinner; plus (1/2) page Advertisement in our Equal Opportunity Day Dinner Souvenir Booklet; copy of State of Black America national publication; and listed in other publications as member and supporter. |
| $5000 & Above – Platinum Circle | Listed as Corporate Sponsor for Annual Equal Opportunity Day Dinner; plus table of eight (8) and full page Advertisement in the Equal Opportunity Day Dinner Souvenir Booklet; copy of State of Black America national publication; and listed in other publications as member and supporter |









